Inno-Pro Premium
4.8g (M) Nitrile Powder Free Exam Gloves
Color : Blue
Glove Size : XS, S, M, L, XL
Application :

DescriptionSpecifications
Description
- Non-sterile
- Beaded Cuff
- Ambidextrous
- Finger-Textured
- Synthetic Rubber
- Powder Free
Benefits
- Protection from high risk substance.
- Smooth donning to avoid any inconvenience.
- Good strength with puncture resistance.
- Latex and protein free.
- Suitable for food handling.
Quality Standards
- Conforms to ASTM D6319, EN455 and ASNZ 4011.1 Standards.
- Manufactured ISO13485 Quality Management System.
- FDA Class I, Medical Device Regulation (EU) 2017/745 & Category III PPE Regulation (EU) 2016/425
- Chemotherapy drugs test and with FDA 510K approval.
- Biocompatibility tested at FDA approved independent laboratory.
- Tested with food contact.
- REACH Compliance
| Physical Dimension | ASTM D6319 | EN455 | AS/NZ 4011.1 |
|---|---|---|---|
| Length | Minimum | Median | Minimum |
| ≥ 230 mm | ≥ 240 mm | ≥ 240 mm | |
| Width | |||
| Extra-small | 75±5 mm | 75±5 mm | 75±5 mm |
| Small | 85±5 mm | 85±5 mm | 85±5 mm |
| Medium | 95±5 mm | 95±5 mm | 95±5 mm |
| Large | 105±5 mm | 105±5 mm | 105±5 mm |
| Extra-large | 115±5 mm | 115±5 mm | 115±5 mm |
| Thickness (Single Wall) | Minimum | Median | Minimum |
| Finger (13mm from tip) | 0.11 mm | 0.11 mm | 0.11 mm |
| Palm (centre of palm) | 0.08 mm | 0.08 mm | 0.08 mm |
| Physical Property | ASTM D6319 | EN455 | AS/NZ 4011.1 |
| Elongation at break / Force at break | Minimum | Median | Minimum |
| Unaged | 500% | 6.0N | 500% |
| Aged 70±2ºC for 7 days | 400% | 6.0N | 400% |
| Tensile Strength | Minimum | Median | Minimum |
| Unaged | 14 mpa | 6.0N | 7.0N |
| Aged 70±2ºC for 7 days | 14 mpa | 6.0N | 7.0N |
| Freedom from Holes | AQL 1.5 | AQL 1.5 | AQL 1.5 |
| Weight for size Medium | 4.8±0.2g | 4.8±0.2g | 4.8±0.2g |





