Inno-Dent Premier
6.0g (M) Latex Powder Free Exam Gloves
Color : Natural White
Glove Size : XS, S, M, L, XL
Application :

DescriptionSpecifications
Description
- Non-sterile
- Beaded Cuff
- Ambidextrous
- Palm-Textured Surface
- Natural Rubber
- Powder Free
Benefits
- Protection from risky substance.
- Easy donning to avoid any inconvenience.
- Smoothness to ensure high comfort and fit.
- Powder free to eradicate irritants.
- Low chemical residues to avoid allergy.
Quality Standards
- Conforms to ASTM D3578 and EN455 Standards.
- Manufactured ISO 13485 Quality Management System.
- FDA Class I, Medical Device Regulation (EU) 2017/745 & Category III PPE Regulation (EU) 2016/425
- With FDA 510K approval.
- Tested with food contact.
- Biocompatibility tested at FDA approved independent laboratory.
- REACH Compliance
| Physical Dimension | ASTM D3578 | EN455 |
|---|---|---|
| Length | Minimum | Median |
| ≥ 230 mm | ≥ 240 mm | |
| Width | ||
| Extra-small | 75±5 mm | 75±5 mm |
| Small | 85±5 mm | 85±5 mm |
| Medium | 95±5 mm | 95±5 mm |
| Large | 105±5 mm | 105±5 mm |
| Extra-large | 115±5 mm | 115±5 mm |
| Thickness (Single Wall) | Minimum | Median |
| Finger (13mm from tip) | 0.11 mm | 0.11 mm |
| Palm (centre of palm) | 0.10 mm | 0.10 mm |
| Physical Property | ASTM D3578 | EN455 |
| Elongation at break / Force at break | Minimum | Median |
| Unaged | 650% | 6.0N |
| Aged 70±2ºC for 7 days | 500% | 6.0N |
| Tensile Strength | Minimum | Median |
| Unaged | 18 mpa | 6.0N |
| Aged 70±2ºC for 7 days | 14 mpa | 6.0N |
| Freedom from Holes | AQL 1.5 | AQL 1.5 |
| Weight for size Medium | 6.0±0.2g | 6.0±0.2g |




